| outline dimension | L1500*W1000*H1730mm | 
| framework: | Welded square pipe+sheet metal sealing plate+aluminum profile protective cover | 
| Conveyor line: | 3-segment independently controlled nylon chain with adjustable width (50-350mm), and ball screw is used as the screw rod | 
| XY axis: | TOYO module+Delta servo motor+Silver linear guide rail | 
| Suitable for product size: | L50mm*W100mm-L350mm*W450mm,H<50mm | 
| PCB transfer height: | 880士20mm | 
| Feed plate direction: | Left to right | 
| Direction of cleaning: | From the bottom up | 
| Number of operators: | 1 person | 
| Air supply pressure: | 0.3-0.6MPa | 
| Power supply voltage: | 50Hz/AC220V | 
| Power consumption: | ≤ 2KW | 
| Power supply: | 220V 50HZ | 
| Product process flow: | Manual feeding, automatic cleaning, manual blanking | 
No Specification~
- Mitsubishi PLC programmable controller control, with automatic alarm function. 
- The operation control panel is a display touch screen 
- Mitsubishi PLC control is adopted 
- Panasonic, Omron Optoelectronics, Mingwei Power Supply, Schneider Relay 


 
							
 
                         
                        